Edit Location
Search by City, or by Postal Code
We're sorry.
This style is not available in stores near your location.
Edit Location
Review your message
Once you have reviewed your message you can edit or send it by clicking the buttons below.
Enter the information below, and we'll email a friend with this item's image and description!
Success, Your email has been sent
Stripe Hype
Final Sale Item
Fit
Colour : Neutral Stripe
Size
- Out of stock online,
Stores Near You
You only need one. This is a petite blazer that's made from a breathable linen-blend of fabric, perfect for the warmer months. It features a notched lapel, single-button closure, and a silky lining with a striped pattern.
FIT & FEATURES
- Regular length: typically sits between the upper & lower hips.
- Classic fit: structured but more relaxed through the body.
- Notched lapel
- Single breasted
- Decorative pockets
- Striped satin lining
SUSTAINABILITY
- Low Impact: We are committed to saving water & have developed new ways to get the finishes you love, using less water.
MATERIALS & CARE
- 54% Linen, 46% Viscose
- Dry clean only.
Final Sale Item
Fit
Colour : White
Size
- Out of stock online,
Stores Near You
Say hello to the Olivia, the jeans that combine comfort and style. These straight-leg ankle jeans are designed to flatter your figure with a relaxed fit through the thigh that offers all-day comfort without feeling restricting. Available in regular and petite.
FIT & FEATURES
- Ankle length: typically lands at or slightly above the ankle.
- Straight fit: straight from the knee to hem.
- Relaxed thigh
- Fly front with jeans button
- Classic 5-pocket style
- Raw hem
- Inseam: Regular 28" (71.12 cm) | Petite 26" (66.04 cm)
FIT INNOVATION
- Slimming panel: hidden panel that smooths
- Comfort waist: No gap waistband, bye bye gap!
SUSTAINABILITY
- Low Impact: We are committed to saving water & have developed new ways to get the finishes you love, using less water.
MATERIALS & CARE
- 74% Cotton, 19% Polyester, 6% Viscose, 1% Spandex
- Turn garment inside out. Machine wash cold, gentle cycle.
- Wash with like colours. Do not bleach. Hang to dry.
- Iron at low temperature.
Final Sale Item
Fit
Colour : Black
Size
- Out of stock online,
Stores Near You
With a folky neck crochet detail plus a drapey and patterned body, this top can help add some variety to your summer top collection.
Fit & Features:
- Crochet yoke
- Sleeveless
- Suntle pattern in body
- Lined skirt
- Bust darts
- Removable belt
- Invisible back zip
- Back tie detail
Materials & Care:
- Crochet Yoke: 100% cotton
- Body: 96% viscose, 4% spandex
- Machine wash cold inside out
- Hang to dry
Stripe Hype
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 34 | 26 | 35.5 |
XS | 2 | 35 | 27 | 36.5 |
XS | 4 | 36 | 28 | 37.5 |
S | 6 | 37 | 29 | 38.5 |
S | 8 | 38 | 30 | 39.5 |
M | 10 | 39 | 31 | 40.5 |
M | 12 | 40.5 | 32.5 | 42 |
L | 14 | 42 | 34 | 43.5 |
L | 16 | 44 | 36 | 45.5 |
XL | 18 | 46 | 38 | 47.5 |
XXL | 20 | 48 | 40 | 49.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest of your hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 33.5 | 25.5 | 35 |
XS | 2 | 34.5 | 26.5 | 36 |
XS | 4 | 35.5 | 27.5 | 37 |
S | 6 | 36.5 | 28.5 | 38 |
S | 8 | 37.5 | 29.5 | 39 |
M | 10 | 38.5 | 30.5 | 40 |
M | 12 | 40 | 32 | 41.5 |
L | 14 | 41.5 | 33.5 | 43 |
L | 16 | 43.5 | 35.5 | 45 |
XL | 18 | 45.5 | 37.5 | 47 |
XXL | 20 | 47.5 | 39.5 | 49 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest part of the hips.
Dex Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XS | 25 | 34.5 | 27.5 | 37.5 |
S | 26 | 35.5 | 28 | 38 |
S | 27 | 36 | 28.5 | 38.5 |
M | 28 | 36.5 | 29 | 39 |
M | 29 | 37 | 29.5 | 39.5 |
L | 30 | 37.5 | 30 | 40 |
L | 31 | 38.5 | 31 | 41 |
XL | 32 | 39-40 | 31.5-32.5 | 41-42.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Waist | Hip | Standard Size |
---|---|---|---|
24 | 24.5-25.5 | 34.5-35.5 | 00 |
25 | 25.5-26.5 | 35.5-36.5 | 0 |
26 | 26.5-27.5 | 36.5-37.5 | 2 |
27 | 27.5-28.5 | 37.5-38.5 | 4 |
28 | 28.5-29.5 | 38.5-39.5 | 6 |
29 | 29.5-30.5 | 39.5-40.5 | 8 |
30 | 230.5-31.5 | 40.5-41.5 | 10 |
31 | 31.5-32.5 | 41.5-42.5 | 12 |
32 | 32.5-33.5 | 42.5-43.5 | 14 |
33 | 33.5-34.5 | 43.5-44.5 | 16 |
34 | 34.5-35.5 | 44.5-45.5 | 18 |
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 30-31 | 24-25 | 34-35 |
XS | 2 | 32-33 | 26-27 | 36-37 |
S | 4-6 | 34-36 | 28-29 | 38-39 |
M | 8-10 | 36-37 | 30-31 | 40-41 |
L | 12-14 | 38-40 | 32-34 | 42-44 |
XL | 16-18 | 41-43 | 35-37 | 45-47 |
XXL | 20 | 44-47 | 38-40 | 48-51 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 34 | 26 | 35.5 |
XS | 2 | 35 | 27 | 36.5 |
XS | 4 | 36 | 28 | 37.5 |
S | 6 | 37 | 29 | 38.5 |
S | 8 | 38 | 30 | 39.5 |
M | 10 | 39 | 31 | 40.5 |
M | 12 | 40.5 | 32.5 | 42 |
L | 14 | 42 | 34 | 43.5 |
L | 16 | 44 | 36 | 45.5 |
XL | 18 | 46 | 38 | 47.5 |
XXL | 20 | 48 | 40 | 49.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest of your hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 33.5 | 25.5 | 35 |
XS | 2 | 34.5 | 26.5 | 36 |
XS | 4 | 35.5 | 27.5 | 37 |
S | 6 | 36.5 | 28.5 | 38 |
S | 8 | 37.5 | 29.5 | 39 |
M | 10 | 38.5 | 30.5 | 40 |
M | 12 | 40 | 32 | 41.5 |
L | 14 | 41.5 | 33.5 | 43 |
L | 16 | 43.5 | 35.5 | 45 |
XL | 18 | 45.5 | 37.5 | 47 |
XXL | 20 | 47.5 | 39.5 | 49 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest part of the hips.
Dex Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XS | 25 | 34.5 | 27.5 | 37.5 |
S | 26 | 35.5 | 28 | 38 |
S | 27 | 36 | 28.5 | 38.5 |
M | 28 | 36.5 | 29 | 39 |
M | 29 | 37 | 29.5 | 39.5 |
L | 30 | 37.5 | 30 | 40 |
L | 31 | 38.5 | 31 | 41 |
XL | 32 | 39-40 | 31.5-32.5 | 41-42.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Waist | Hip | Standard Size |
---|---|---|---|
24 | 24.5-25.5 | 34.5-35.5 | 00 |
25 | 25.5-26.5 | 35.5-36.5 | 0 |
26 | 26.5-27.5 | 36.5-37.5 | 2 |
27 | 27.5-28.5 | 37.5-38.5 | 4 |
28 | 28.5-29.5 | 38.5-39.5 | 6 |
29 | 29.5-30.5 | 39.5-40.5 | 8 |
30 | 230.5-31.5 | 40.5-41.5 | 10 |
31 | 31.5-32.5 | 41.5-42.5 | 12 |
32 | 32.5-33.5 | 42.5-43.5 | 14 |
33 | 33.5-34.5 | 43.5-44.5 | 16 |
34 | 34.5-35.5 | 44.5-45.5 | 18 |
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 30-31 | 24-25 | 34-35 |
XS | 2 | 32-33 | 26-27 | 36-37 |
S | 4-6 | 34-36 | 28-29 | 38-39 |
M | 8-10 | 36-37 | 30-31 | 40-41 |
L | 12-14 | 38-40 | 32-34 | 42-44 |
XL | 16-18 | 41-43 | 35-37 | 45-47 |
XXL | 20 | 44-47 | 38-40 | 48-51 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 34 | 26 | 35.5 |
XS | 2 | 35 | 27 | 36.5 |
XS | 4 | 36 | 28 | 37.5 |
S | 6 | 37 | 29 | 38.5 |
S | 8 | 38 | 30 | 39.5 |
M | 10 | 39 | 31 | 40.5 |
M | 12 | 40.5 | 32.5 | 42 |
L | 14 | 42 | 34 | 43.5 |
L | 16 | 44 | 36 | 45.5 |
XL | 18 | 46 | 38 | 47.5 |
XXL | 20 | 48 | 40 | 49.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest of your hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 33.5 | 25.5 | 35 |
XS | 2 | 34.5 | 26.5 | 36 |
XS | 4 | 35.5 | 27.5 | 37 |
S | 6 | 36.5 | 28.5 | 38 |
S | 8 | 37.5 | 29.5 | 39 |
M | 10 | 38.5 | 30.5 | 40 |
M | 12 | 40 | 32 | 41.5 |
L | 14 | 41.5 | 33.5 | 43 |
L | 16 | 43.5 | 35.5 | 45 |
XL | 18 | 45.5 | 37.5 | 47 |
XXL | 20 | 47.5 | 39.5 | 49 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest part of the hips.
Dex Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XS | 25 | 34.5 | 27.5 | 37.5 |
S | 26 | 35.5 | 28 | 38 |
S | 27 | 36 | 28.5 | 38.5 |
M | 28 | 36.5 | 29 | 39 |
M | 29 | 37 | 29.5 | 39.5 |
L | 30 | 37.5 | 30 | 40 |
L | 31 | 38.5 | 31 | 41 |
XL | 32 | 39-40 | 31.5-32.5 | 41-42.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Waist | Hip | Standard Size |
---|---|---|---|
24 | 24.5-25.5 | 34.5-35.5 | 00 |
25 | 25.5-26.5 | 35.5-36.5 | 0 |
26 | 26.5-27.5 | 36.5-37.5 | 2 |
27 | 27.5-28.5 | 37.5-38.5 | 4 |
28 | 28.5-29.5 | 38.5-39.5 | 6 |
29 | 29.5-30.5 | 39.5-40.5 | 8 |
30 | 230.5-31.5 | 40.5-41.5 | 10 |
31 | 31.5-32.5 | 41.5-42.5 | 12 |
32 | 32.5-33.5 | 42.5-43.5 | 14 |
33 | 33.5-34.5 | 43.5-44.5 | 16 |
34 | 34.5-35.5 | 44.5-45.5 | 18 |
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 30-31 | 24-25 | 34-35 |
XS | 2 | 32-33 | 26-27 | 36-37 |
S | 4-6 | 34-36 | 28-29 | 38-39 |
M | 8-10 | 36-37 | 30-31 | 40-41 |
L | 12-14 | 38-40 | 32-34 | 42-44 |
XL | 16-18 | 41-43 | 35-37 | 45-47 |
XXL | 20 | 44-47 | 38-40 | 48-51 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.