Edit Location
Search by City, or by Postal Code
We're sorry.
This style is not available in stores near your location.
Edit Location
Review your message
Once you have reviewed your message you can edit or send it by clicking the buttons below.
Enter the information below, and we'll email a friend with this item's image and description!
Success, Your email has been sent
March Shop The Look 5
Fit
Colour : Black
Size
- Out of stock online,
Stores Near You
Revamp your office style with our Tunic-Length Open-Front Knit Cardigan—a lightweight essential featuring decorative gold-metal buttons on the cuffs for a bit of pizzazz. Available in regular and petite sizes.
FIT & FEATURES
- Tunic length: typically sits between the lower hip & mid thigh.
- Lightweight knit
- Ribbed cuffs and hem
- Decorative gold button detail on cuffs
- Patch pockets
- Straight hem
SUSTAINABILITY
- Low Impact: This garment is made with LENZING™ ECOVERO™ branded viscose fibres derived from certified renewable wood sources using and eco-responsible production process.
MATERIALS & CARE
- 80% Viscose, 20% Polyester
- Turn garment inside out.
- Hand wash cold separately.
- Do not bleach. Do not rub or wring.
- Ease to shape while damp. Dry flat.
- Iron at low temperature.
Final Sale Item
Fit
Colour : Not available
Size
- Out of stock online,
Stores Near You
Style meets comfort in our Petite Crepe Collared Blouse. With a button-down front, roll cuffs, and a stylish box pleat, it can be worn casually or as part of your office wardrobe.
PETITE EXCLUSIVE
FIT & FEATURES
- Mid-Length: typically sits around the lower hips.
- Relaxed Fit: an easy shape with a bit of room.
- Long sleeves
- Collared
- Crepe fabric
- Button-down front
- Button cuffs
- Roll-tabs
- Box pleat
- Shirttail hem
SUSTAINABILITY
- This garment is made with recycled materials to help reduce our environmental footprint.
MATERIALS & CARE
- 100% Reprocessed Polyester
- Hand wash cold with like colours.
- Do not bleach. Hang to dry.
- Iron at low temperature on reverse avoiding trim.
Final Sale Item
Fit
Colour : Not available
Size
- Out of stock online,
Stores Near You
Leah is getting in touch with her softer side with these soft orchid pink, straight ankle pants. The beautiful Spring colour is only rivaled by how comfortable and stretchy these pants are.
FIT & FEATURES
- Ankle-Length: typically lands at or slightly above the ankle.
- Straight Fit: straight from the knee to hem
- Quite a bit of stretch
- Fly front with hook & bar closure
- Inside-waist button
- Front slant pockets
- Decorative single welt back pockets
- Belt loops
- Inseam: Regular 27.5" (69.85 cm) | Petite 25.5" (64.77 cm)
FIT INNOVATION
- Slimming Panel: hidden panel that smooths
SUSTAINABILITY
- This garment was made with recycled materials to help reduce our environmental footprint.
MATERIALS & CARE
- 93% Reprocessed Polyester, 7% Spandex
- Turn garment inside out. Machine wash cold, gentle cycle.
- Wash with like colours. Do not bleach. Hang to dry.
- Iron at low temperature.
March Shop The Look 5
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 34 | 26 | 35.5 |
XS | 2 | 35 | 27 | 36.5 |
XS | 4 | 36 | 28 | 37.5 |
S | 6 | 37 | 29 | 38.5 |
S | 8 | 38 | 30 | 39.5 |
M | 10 | 39 | 31 | 40.5 |
M | 12 | 40.5 | 32.5 | 42 |
L | 14 | 42 | 34 | 43.5 |
L | 16 | 44 | 36 | 45.5 |
XL | 18 | 46 | 38 | 47.5 |
XXL | 20 | 48 | 40 | 49.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest of your hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 33.5 | 25.5 | 35 |
XS | 2 | 34.5 | 26.5 | 36 |
XS | 4 | 35.5 | 27.5 | 37 |
S | 6 | 36.5 | 28.5 | 38 |
S | 8 | 37.5 | 29.5 | 39 |
M | 10 | 38.5 | 30.5 | 40 |
M | 12 | 40 | 32 | 41.5 |
L | 14 | 41.5 | 33.5 | 43 |
L | 16 | 43.5 | 35.5 | 45 |
XL | 18 | 45.5 | 37.5 | 47 |
XXL | 20 | 47.5 | 39.5 | 49 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest part of the hips.
Dex Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XS | 25 | 34.5 | 27.5 | 37.5 |
S | 26 | 35.5 | 28 | 38 |
S | 27 | 36 | 28.5 | 38.5 |
M | 28 | 36.5 | 29 | 39 |
M | 29 | 37 | 29.5 | 39.5 |
L | 30 | 37.5 | 30 | 40 |
L | 31 | 38.5 | 31 | 41 |
XL | 32 | 39-40 | 31.5-32.5 | 41-42.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Waist | Hip | Standard Size |
---|---|---|---|
24 | 24.5-25.5 | 34.5-35.5 | 00 |
25 | 25.5-26.5 | 35.5-36.5 | 0 |
26 | 26.5-27.5 | 36.5-37.5 | 2 |
27 | 27.5-28.5 | 37.5-38.5 | 4 |
28 | 28.5-29.5 | 38.5-39.5 | 6 |
29 | 29.5-30.5 | 39.5-40.5 | 8 |
30 | 230.5-31.5 | 40.5-41.5 | 10 |
31 | 31.5-32.5 | 41.5-42.5 | 12 |
32 | 32.5-33.5 | 42.5-43.5 | 14 |
33 | 33.5-34.5 | 43.5-44.5 | 16 |
34 | 34.5-35.5 | 44.5-45.5 | 18 |
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 30-31 | 24-25 | 34-35 |
XS | 2 | 32-33 | 26-27 | 36-37 |
S | 4-6 | 34-36 | 28-29 | 38-39 |
M | 8-10 | 36-37 | 30-31 | 40-41 |
L | 12-14 | 38-40 | 32-34 | 42-44 |
XL | 16-18 | 41-43 | 35-37 | 45-47 |
XXL | 20 | 44-47 | 38-40 | 48-51 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 34 | 26 | 35.5 |
XS | 2 | 35 | 27 | 36.5 |
XS | 4 | 36 | 28 | 37.5 |
S | 6 | 37 | 29 | 38.5 |
S | 8 | 38 | 30 | 39.5 |
M | 10 | 39 | 31 | 40.5 |
M | 12 | 40.5 | 32.5 | 42 |
L | 14 | 42 | 34 | 43.5 |
L | 16 | 44 | 36 | 45.5 |
XL | 18 | 46 | 38 | 47.5 |
XXL | 20 | 48 | 40 | 49.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest of your hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 33.5 | 25.5 | 35 |
XS | 2 | 34.5 | 26.5 | 36 |
XS | 4 | 35.5 | 27.5 | 37 |
S | 6 | 36.5 | 28.5 | 38 |
S | 8 | 37.5 | 29.5 | 39 |
M | 10 | 38.5 | 30.5 | 40 |
M | 12 | 40 | 32 | 41.5 |
L | 14 | 41.5 | 33.5 | 43 |
L | 16 | 43.5 | 35.5 | 45 |
XL | 18 | 45.5 | 37.5 | 47 |
XXL | 20 | 47.5 | 39.5 | 49 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest part of the hips.
Dex Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XS | 25 | 34.5 | 27.5 | 37.5 |
S | 26 | 35.5 | 28 | 38 |
S | 27 | 36 | 28.5 | 38.5 |
M | 28 | 36.5 | 29 | 39 |
M | 29 | 37 | 29.5 | 39.5 |
L | 30 | 37.5 | 30 | 40 |
L | 31 | 38.5 | 31 | 41 |
XL | 32 | 39-40 | 31.5-32.5 | 41-42.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Waist | Hip | Standard Size |
---|---|---|---|
24 | 24.5-25.5 | 34.5-35.5 | 00 |
25 | 25.5-26.5 | 35.5-36.5 | 0 |
26 | 26.5-27.5 | 36.5-37.5 | 2 |
27 | 27.5-28.5 | 37.5-38.5 | 4 |
28 | 28.5-29.5 | 38.5-39.5 | 6 |
29 | 29.5-30.5 | 39.5-40.5 | 8 |
30 | 230.5-31.5 | 40.5-41.5 | 10 |
31 | 31.5-32.5 | 41.5-42.5 | 12 |
32 | 32.5-33.5 | 42.5-43.5 | 14 |
33 | 33.5-34.5 | 43.5-44.5 | 16 |
34 | 34.5-35.5 | 44.5-45.5 | 18 |
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 30-31 | 24-25 | 34-35 |
XS | 2 | 32-33 | 26-27 | 36-37 |
S | 4-6 | 34-36 | 28-29 | 38-39 |
M | 8-10 | 36-37 | 30-31 | 40-41 |
L | 12-14 | 38-40 | 32-34 | 42-44 |
XL | 16-18 | 41-43 | 35-37 | 45-47 |
XXL | 20 | 44-47 | 38-40 | 48-51 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 34 | 26 | 35.5 |
XS | 2 | 35 | 27 | 36.5 |
XS | 4 | 36 | 28 | 37.5 |
S | 6 | 37 | 29 | 38.5 |
S | 8 | 38 | 30 | 39.5 |
M | 10 | 39 | 31 | 40.5 |
M | 12 | 40.5 | 32.5 | 42 |
L | 14 | 42 | 34 | 43.5 |
L | 16 | 44 | 36 | 45.5 |
XL | 18 | 46 | 38 | 47.5 |
XXL | 20 | 48 | 40 | 49.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest of your hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 33.5 | 25.5 | 35 |
XS | 2 | 34.5 | 26.5 | 36 |
XS | 4 | 35.5 | 27.5 | 37 |
S | 6 | 36.5 | 28.5 | 38 |
S | 8 | 37.5 | 29.5 | 39 |
M | 10 | 38.5 | 30.5 | 40 |
M | 12 | 40 | 32 | 41.5 |
L | 14 | 41.5 | 33.5 | 43 |
L | 16 | 43.5 | 35.5 | 45 |
XL | 18 | 45.5 | 37.5 | 47 |
XXL | 20 | 47.5 | 39.5 | 49 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest part of the hips.
Dex Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XS | 25 | 34.5 | 27.5 | 37.5 |
S | 26 | 35.5 | 28 | 38 |
S | 27 | 36 | 28.5 | 38.5 |
M | 28 | 36.5 | 29 | 39 |
M | 29 | 37 | 29.5 | 39.5 |
L | 30 | 37.5 | 30 | 40 |
L | 31 | 38.5 | 31 | 41 |
XL | 32 | 39-40 | 31.5-32.5 | 41-42.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Waist | Hip | Standard Size |
---|---|---|---|
24 | 24.5-25.5 | 34.5-35.5 | 00 |
25 | 25.5-26.5 | 35.5-36.5 | 0 |
26 | 26.5-27.5 | 36.5-37.5 | 2 |
27 | 27.5-28.5 | 37.5-38.5 | 4 |
28 | 28.5-29.5 | 38.5-39.5 | 6 |
29 | 29.5-30.5 | 39.5-40.5 | 8 |
30 | 230.5-31.5 | 40.5-41.5 | 10 |
31 | 31.5-32.5 | 41.5-42.5 | 12 |
32 | 32.5-33.5 | 42.5-43.5 | 14 |
33 | 33.5-34.5 | 43.5-44.5 | 16 |
34 | 34.5-35.5 | 44.5-45.5 | 18 |
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 30-31 | 24-25 | 34-35 |
XS | 2 | 32-33 | 26-27 | 36-37 |
S | 4-6 | 34-36 | 28-29 | 38-39 |
M | 8-10 | 36-37 | 30-31 | 40-41 |
L | 12-14 | 38-40 | 32-34 | 42-44 |
XL | 16-18 | 41-43 | 35-37 | 45-47 |
XXL | 20 | 44-47 | 38-40 | 48-51 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.