Edit Location
Search by City, or by Postal Code
We're sorry.
This style is not available in stores near your location.
Edit Location
Review your message
Once you have reviewed your message you can edit or send it by clicking the buttons below.
Enter the information below, and we'll email a friend with this item's image and description!
Success, Your email has been sent
April Shop The Look 4
Final Sale Item
Fit
Colour : White
Size
- Out of stock online,
Stores Near You
An easy but refined blazer for your 9 to 5 and beyond. The shawl collar and ruched 3/4 length sleeves make it a perfect pick for polished casual looks.
FIT & FEATURES
- Relaxed Fit: an easy shape with a bit of room
- Standard Length: typically sits around the hip
- Shawl lapels
- Front slash pockets
- Ruched 3/4 length sleeves
- One button closure
- Lined
MATERIALS & CARE
- Shell: 93% Polyester, 7% Spandex
- Lining: 100% Polyester
- Dry clean only
Final Sale Item
Fit
Colour : Not available
Size
- Out of stock online,
Stores Near You
With a contoured shoulder-to-neck hem detail and tacked rolled cuffs, this boatneck top brings something a little different to your t-shirt collection. Plus, it's made from our super soft cotton-modal blend -- a fabric that's perfect for summer.
FIT & FEATURES
- Rolled cuffs
- Boatneck
- Side splits
- Hits around upper hip
SUSTAINABILITY
- This garment has been made with ethically sourced cotton fibers to protect natural resources, the livelihood of cotton producers, and people health.
MATERIALS & CARE
- 50% Cotton, 50% Modal
- Machine wash cold inside out
- Hang to dry
Final Sale Item
Fit
Colour : Not available
Size
- Out of stock online,
Stores Near You
Unbelievably comfortable. This is a pant that features overlapping front panels that curve into a delicate tulip shape for a loose and flowy pant.
FIT & FEATURES
- Crop length: typically lands around the low to mid-calf.
- Wide Leg: relaxed through the hip and thigh, usually falling straight down from the thigh.
- Elasticized waist with drawstring
- Poly Crepe Fabric
- Inseam: Regular 26" (66.04 cm)
MATERIALS & CARE
- 97% Polyester, 3% Spandex
- Turn garment inside out. Machine wash cold, gentle cycle.
- Wash with like colours. Do not bleach. Hang to dry.
- Iron at low temperature.
Final Sale Item
Colour : Not available
Size
- Out of stock online,
Stores Near You
Ladies, warmer temperatures are just around the corner and you know what that means—it's time to put away your winter purses and wristlets and break out the colours of spring. This wristlet includes a compartment for your phone, a removable wrist strap and an interchangeable, adjustable shoulder strap. It's everything you need in one stylish package.
- Outer fabric: 100% Polyurethane
- Lining: 100% Polyester
- Attached change purse with snap closure
- Outer zippered compartment
- 2 Internal compartments; one for phone.
- Zippered internal pouch
- 2X internal card holders
- Detachable wristlet strap
- Longer detachable shoulder strap included
- Gold metal external zipper and zipper pull
- Heart cut-out on pull tab
- Width: 7.25"
- Height: 4.5"`
April Shop The Look 4
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 34 | 26 | 35.5 |
XS | 2 | 35 | 27 | 36.5 |
XS | 4 | 36 | 28 | 37.5 |
S | 6 | 37 | 29 | 38.5 |
S | 8 | 38 | 30 | 39.5 |
M | 10 | 39 | 31 | 40.5 |
M | 12 | 40.5 | 32.5 | 42 |
L | 14 | 42 | 34 | 43.5 |
L | 16 | 44 | 36 | 45.5 |
XL | 18 | 46 | 38 | 47.5 |
XXL | 20 | 48 | 40 | 49.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest of your hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 33.5 | 25.5 | 35 |
XS | 2 | 34.5 | 26.5 | 36 |
XS | 4 | 35.5 | 27.5 | 37 |
S | 6 | 36.5 | 28.5 | 38 |
S | 8 | 37.5 | 29.5 | 39 |
M | 10 | 38.5 | 30.5 | 40 |
M | 12 | 40 | 32 | 41.5 |
L | 14 | 41.5 | 33.5 | 43 |
L | 16 | 43.5 | 35.5 | 45 |
XL | 18 | 45.5 | 37.5 | 47 |
XXL | 20 | 47.5 | 39.5 | 49 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest part of the hips.
Dex Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XS | 25 | 34.5 | 27.5 | 37.5 |
S | 26 | 35.5 | 28 | 38 |
S | 27 | 36 | 28.5 | 38.5 |
M | 28 | 36.5 | 29 | 39 |
M | 29 | 37 | 29.5 | 39.5 |
L | 30 | 37.5 | 30 | 40 |
L | 31 | 38.5 | 31 | 41 |
XL | 32 | 39-40 | 31.5-32.5 | 41-42.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Waist | Hip | Standard Size |
---|---|---|---|
24 | 24.5-25.5 | 34.5-35.5 | 00 |
25 | 25.5-26.5 | 35.5-36.5 | 0 |
26 | 26.5-27.5 | 36.5-37.5 | 2 |
27 | 27.5-28.5 | 37.5-38.5 | 4 |
28 | 28.5-29.5 | 38.5-39.5 | 6 |
29 | 29.5-30.5 | 39.5-40.5 | 8 |
30 | 230.5-31.5 | 40.5-41.5 | 10 |
31 | 31.5-32.5 | 41.5-42.5 | 12 |
32 | 32.5-33.5 | 42.5-43.5 | 14 |
33 | 33.5-34.5 | 43.5-44.5 | 16 |
34 | 34.5-35.5 | 44.5-45.5 | 18 |
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 30-31 | 24-25 | 34-35 |
XS | 2 | 32-33 | 26-27 | 36-37 |
S | 4-6 | 34-36 | 28-29 | 38-39 |
M | 8-10 | 36-37 | 30-31 | 40-41 |
L | 12-14 | 38-40 | 32-34 | 42-44 |
XL | 16-18 | 41-43 | 35-37 | 45-47 |
XXL | 20 | 44-47 | 38-40 | 48-51 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 34 | 26 | 35.5 |
XS | 2 | 35 | 27 | 36.5 |
XS | 4 | 36 | 28 | 37.5 |
S | 6 | 37 | 29 | 38.5 |
S | 8 | 38 | 30 | 39.5 |
M | 10 | 39 | 31 | 40.5 |
M | 12 | 40.5 | 32.5 | 42 |
L | 14 | 42 | 34 | 43.5 |
L | 16 | 44 | 36 | 45.5 |
XL | 18 | 46 | 38 | 47.5 |
XXL | 20 | 48 | 40 | 49.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest of your hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 33.5 | 25.5 | 35 |
XS | 2 | 34.5 | 26.5 | 36 |
XS | 4 | 35.5 | 27.5 | 37 |
S | 6 | 36.5 | 28.5 | 38 |
S | 8 | 37.5 | 29.5 | 39 |
M | 10 | 38.5 | 30.5 | 40 |
M | 12 | 40 | 32 | 41.5 |
L | 14 | 41.5 | 33.5 | 43 |
L | 16 | 43.5 | 35.5 | 45 |
XL | 18 | 45.5 | 37.5 | 47 |
XXL | 20 | 47.5 | 39.5 | 49 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest part of the hips.
Dex Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XS | 25 | 34.5 | 27.5 | 37.5 |
S | 26 | 35.5 | 28 | 38 |
S | 27 | 36 | 28.5 | 38.5 |
M | 28 | 36.5 | 29 | 39 |
M | 29 | 37 | 29.5 | 39.5 |
L | 30 | 37.5 | 30 | 40 |
L | 31 | 38.5 | 31 | 41 |
XL | 32 | 39-40 | 31.5-32.5 | 41-42.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Waist | Hip | Standard Size |
---|---|---|---|
24 | 24.5-25.5 | 34.5-35.5 | 00 |
25 | 25.5-26.5 | 35.5-36.5 | 0 |
26 | 26.5-27.5 | 36.5-37.5 | 2 |
27 | 27.5-28.5 | 37.5-38.5 | 4 |
28 | 28.5-29.5 | 38.5-39.5 | 6 |
29 | 29.5-30.5 | 39.5-40.5 | 8 |
30 | 230.5-31.5 | 40.5-41.5 | 10 |
31 | 31.5-32.5 | 41.5-42.5 | 12 |
32 | 32.5-33.5 | 42.5-43.5 | 14 |
33 | 33.5-34.5 | 43.5-44.5 | 16 |
34 | 34.5-35.5 | 44.5-45.5 | 18 |
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 30-31 | 24-25 | 34-35 |
XS | 2 | 32-33 | 26-27 | 36-37 |
S | 4-6 | 34-36 | 28-29 | 38-39 |
M | 8-10 | 36-37 | 30-31 | 40-41 |
L | 12-14 | 38-40 | 32-34 | 42-44 |
XL | 16-18 | 41-43 | 35-37 | 45-47 |
XXL | 20 | 44-47 | 38-40 | 48-51 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.