Edit Location
Search by City, or by Postal Code
We're sorry.
This style is not available in stores near your location.
Edit Location
Review your message
Once you have reviewed your message you can edit or send it by clicking the buttons below.
Enter the information below, and we'll email a friend with this item's image and description!
Success, Your email has been sent
April Shop The Look 1
Final Sale Item
Fit
Colour : Not available
Size
- Out of stock online,
Stores Near You
Your best friend at the office. This is a long-sleeved, knit cardigan that's as light as a feather. The pearlescent buttons and round neck give it polished look that's perfect for those air conditioned buildings.
PETITE EXCLUSIVE
FIT & FEATURES
- Short Length - typically sits between the waist and the upper hip
- Classic Fit: body skimming with a bit of ease
- Round neck
- Long sleeves
- Pearlescent white buttons
- Lightweight knit
MATERIALS & CARE
- 64% Rayon, 36% Polyester
- Turn garment inside out.
- Hand wash cold separately.
- Do not bleach. Do not rub or wring.
- Ease to shape while damp. Dry flat.
- Iron at low temperature on reverse, avoiding trim.
Final Sale Item
Fit
Colour : Not available
Size
- Out of stock online,
Stores Near You
Smooth operator. This is a midi-length skirt made from a smooth and silky satin fabric. The elasticized waist makes it easy to wear and comfortable to wear all day or evening.
FIT & FEATURES
- Midi length: typically lands between the mid to lower calf.
- Elasticized waist
- Unlined
MATERIALS & CARE
- 97% Polyester, 3% Spandex
- Machine wash cold, inside out. Gentle cycle.
- Do not use bleach. Tumble dry low.
- Iron on low. Do not dry clean.
April Shop The Look 1
$0.00 Total for all productsSize | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 34 | 26 | 35.5 |
XS | 2 | 35 | 27 | 36.5 |
XS | 4 | 36 | 28 | 37.5 |
S | 6 | 37 | 29 | 38.5 |
S | 8 | 38 | 30 | 39.5 |
M | 10 | 39 | 31 | 40.5 |
M | 12 | 40.5 | 32.5 | 42 |
L | 14 | 42 | 34 | 43.5 |
L | 16 | 44 | 36 | 45.5 |
XL | 18 | 46 | 38 | 47.5 |
XXL | 20 | 48 | 40 | 49.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest of your hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 33.5 | 25.5 | 35 |
XS | 2 | 34.5 | 26.5 | 36 |
XS | 4 | 35.5 | 27.5 | 37 |
S | 6 | 36.5 | 28.5 | 38 |
S | 8 | 37.5 | 29.5 | 39 |
M | 10 | 38.5 | 30.5 | 40 |
M | 12 | 40 | 32 | 41.5 |
L | 14 | 41.5 | 33.5 | 43 |
L | 16 | 43.5 | 35.5 | 45 |
XL | 18 | 45.5 | 37.5 | 47 |
XXL | 20 | 47.5 | 39.5 | 49 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest part of the hips.
Dex Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XS | 25 | 34.5 | 27.5 | 37.5 |
S | 26 | 35.5 | 28 | 38 |
S | 27 | 36 | 28.5 | 38.5 |
M | 28 | 36.5 | 29 | 39 |
M | 29 | 37 | 29.5 | 39.5 |
L | 30 | 37.5 | 30 | 40 |
L | 31 | 38.5 | 31 | 41 |
XL | 32 | 39-40 | 31.5-32.5 | 41-42.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Waist | Hip | Standard Size |
---|---|---|---|
24 | 24.5-25.5 | 34.5-35.5 | 00 |
25 | 25.5-26.5 | 35.5-36.5 | 0 |
26 | 26.5-27.5 | 36.5-37.5 | 2 |
27 | 27.5-28.5 | 37.5-38.5 | 4 |
28 | 28.5-29.5 | 38.5-39.5 | 6 |
29 | 29.5-30.5 | 39.5-40.5 | 8 |
30 | 230.5-31.5 | 40.5-41.5 | 10 |
31 | 31.5-32.5 | 41.5-42.5 | 12 |
32 | 32.5-33.5 | 42.5-43.5 | 14 |
33 | 33.5-34.5 | 43.5-44.5 | 16 |
34 | 34.5-35.5 | 44.5-45.5 | 18 |
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 30-31 | 24-25 | 34-35 |
XS | 2 | 32-33 | 26-27 | 36-37 |
S | 4-6 | 34-36 | 28-29 | 38-39 |
M | 8-10 | 36-37 | 30-31 | 40-41 |
L | 12-14 | 38-40 | 32-34 | 42-44 |
XL | 16-18 | 41-43 | 35-37 | 45-47 |
XXL | 20 | 44-47 | 38-40 | 48-51 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 34 | 26 | 35.5 |
XS | 2 | 35 | 27 | 36.5 |
XS | 4 | 36 | 28 | 37.5 |
S | 6 | 37 | 29 | 38.5 |
S | 8 | 38 | 30 | 39.5 |
M | 10 | 39 | 31 | 40.5 |
M | 12 | 40.5 | 32.5 | 42 |
L | 14 | 42 | 34 | 43.5 |
L | 16 | 44 | 36 | 45.5 |
XL | 18 | 46 | 38 | 47.5 |
XXL | 20 | 48 | 40 | 49.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest of your hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 33.5 | 25.5 | 35 |
XS | 2 | 34.5 | 26.5 | 36 |
XS | 4 | 35.5 | 27.5 | 37 |
S | 6 | 36.5 | 28.5 | 38 |
S | 8 | 37.5 | 29.5 | 39 |
M | 10 | 38.5 | 30.5 | 40 |
M | 12 | 40 | 32 | 41.5 |
L | 14 | 41.5 | 33.5 | 43 |
L | 16 | 43.5 | 35.5 | 45 |
XL | 18 | 45.5 | 37.5 | 47 |
XXL | 20 | 47.5 | 39.5 | 49 |
Measure around the fullest part of the bust.
Measure around the smallest part of your waist.
Measure around the fullest part of the hips.
Dex Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XS | 25 | 34.5 | 27.5 | 37.5 |
S | 26 | 35.5 | 28 | 38 |
S | 27 | 36 | 28.5 | 38.5 |
M | 28 | 36.5 | 29 | 39 |
M | 29 | 37 | 29.5 | 39.5 |
L | 30 | 37.5 | 30 | 40 |
L | 31 | 38.5 | 31 | 41 |
XL | 32 | 39-40 | 31.5-32.5 | 41-42.5 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Waist | Hip | Standard Size |
---|---|---|---|
24 | 24.5-25.5 | 34.5-35.5 | 00 |
25 | 25.5-26.5 | 35.5-36.5 | 0 |
26 | 26.5-27.5 | 36.5-37.5 | 2 |
27 | 27.5-28.5 | 37.5-38.5 | 4 |
28 | 28.5-29.5 | 38.5-39.5 | 6 |
29 | 29.5-30.5 | 39.5-40.5 | 8 |
30 | 230.5-31.5 | 40.5-41.5 | 10 |
31 | 31.5-32.5 | 41.5-42.5 | 12 |
32 | 32.5-33.5 | 42.5-43.5 | 14 |
33 | 33.5-34.5 | 43.5-44.5 | 16 |
34 | 34.5-35.5 | 44.5-45.5 | 18 |
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 30-31 | 24-25 | 34-35 |
XS | 2 | 32-33 | 26-27 | 36-37 |
S | 4-6 | 34-36 | 28-29 | 38-39 |
M | 8-10 | 36-37 | 30-31 | 40-41 |
L | 12-14 | 38-40 | 32-34 | 42-44 |
XL | 16-18 | 41-43 | 35-37 | 45-47 |
XXL | 20 | 44-47 | 38-40 | 48-51 |
Measure around the fullest part of the bust.
Measure around the smallest part of you waist.
Measure around the fullest part of the hips.